ART & SALON DIRECTOR | SALON DIRECTOR | MASTER STYLIST | STYLIST | |
|---|---|---|---|---|
TINT, CUT & BLOW DRY – ROOTS ONLY | 310 | 310 | 285 | 260 |
TINT, CUT & BLOW DRY- ROOTS TO ENDS | 340 | 340 | 310 | 300 |
T-SECTION | 60 | 60 | 60 | 60 |
CREATIVE COLOUR | 245* | 225 | 200 | 180 |
BLEACH INC. TONER | 255* | 255* | 255* | 255* |
COLOUR TINT OR SEMI & BLOW DRY | 210* | 210* | 190* | 170* |
TINT | 115-160* | 115-160* | 115-160* | 115-160* |
GLOSS | 90* | 90* | 90* | 90* |
TONER | 55* | 55* | 55* | 55* |
* extra charge may be applied for longer sessions
Step out with a vibrant, natural new look for your hair. Our stylists will personally create a colour to suit you.