ART & SALON DIRECTOR | SALON DIRECTOR | MASTER STYLIST | STYLIST | NEW TALENT | |
---|---|---|---|---|---|
TINT, CUT & FINISH – ROOTS ONLY | 285 | 235 | 195 | 185 | 175 |
TINT, CUT & FINISH – ROOTS TO ENDS | 315 | 260 | 215 | 200 | 190 |
T-SECTION | 55 | 45 | 45 | 45 | 45 |
CREATIVE COLOUR | 245* | 180* | 160* | 160* | 160* |
BLEACH INC. TONER | 255* | 185* | 170* | 170* | 170* |
COLOUR TINT OR SEMI & BLOW DRY | 210* | 165* | 130* | 130* | 130* |
TINT | 100* | 100* | 100* | 100* | 100* |
GLOSS | 75* | 75* | 75* | 75* | 75* |
TONER | 35* | 35* | 35* | 35* | 35* |
* extra charge may be applied for longer sessions
Step out with a vibrant, natural new look for your hair. Our stylists will personally create a colour to suit you.