ART & SALON DIRECTOR | SALON DIRECTOR | MASTER STYLIST | STYLIST | NEW TALENT | |
---|---|---|---|---|---|
CUT & FINISH | 215 | 160 | 130 | 115 | 100 |
CUT & DRY | 190 | 130 | 115 | 90 | 80 |
UPSTYLE | 185-250 | 150-250 | 150-250 | 150-250 | 150-250 |
STYLE BLOW DRY | 100 | 90 | 80 | 60 | 60 |
WASH HOUSE TREATMENT | 20-50 | 20-50 | 20-50 | 20-50 | 20-50 |
* extra charge may be applied for longer sessions
*Consider a luxurious wash house shampoo and massage treatment before your cut for a truly indulgent salon experience.
All cuts include a complimentary styling lesson to help you maintain
ART & SALON DIRECTOR | SALON DIRECTOR | MASTER STYLIST | STYLIST | NEW TALENT | |
---|---|---|---|---|---|
MEN’S CUT | 115 | 90 | 80 | 60 | 55 |
MEN’S CUT | 140 | 103 | 93 | 93 | 93 |
MEN’S COLOR | 75* | 70* | 65* | 65* | 65* |
MEN’S BLEACH | 170* | 110* | 100* | 100* | 100* |
FLASHBACK (SEMI COLOR) | 80 | 45 | 45 | 45 | 45 |
* extra charge may be applied for longer sessions
* All cuts include a complimentary drink.
ART & SALON DIRECTOR | SALON DIRECTOR | MASTER STYLIST | STYLIST | NEW TALENT | |
---|---|---|---|---|---|
TINT, CUT & FINISH – ROOTS ONLY | 285 | 235 | 195 | 185 | 175 |
TINT, CUT & FINISH – ROOTS TO ENDS | 315 | 260 | 215 | 200 | 190 |
T-SECTION | 55 | 45 | 45 | 45 | 45 |
CREATIVE COLOUR | 245* | 180* | 160* | 160* | 160* |
BLEACH INC. TONER | 255* | 185* | 170* | 170* | 170* |
COLOUR TINT OR SEMI & BLOW DRY | 210* | 165* | 130* | 130* | 130* |
TINT | 100* | 100* | 100* | 100* | 100* |
GLOSS | 75* | 75* | 75* | 75* | 75* |
TONER | 35* | 35* | 35* | 35* | 35* |
* extra charge may be applied for longer sessions
Step out with a vibrant, natural new look for your hair. Our stylists will personally create a colour to suit you.
ART & SALON DIRECTOR | SALON DIRECTOR | MASTER STYLIST | STYLIST | NEW TALENT | |
---|---|---|---|---|---|
1/2 HEAD, TINT, CUT & FINISH | 475 | 385 | 355 | 310 | 295 |
1/4 HEAD, TINT, CUT & FINISH | 425 | 335 | 300 | 280 | 260 |
FULL HEAD | 325 | 275 | 250 | 220 | 210 |
1/2 HEAD | 235 | 200 | 185 | 170 | 160 |
1/4 HEAD | 185 | 145 | 135 | 125 | 115 |
3/4 HEAD | 265 | 235 | 225 | 185 | 170 |
* extra charge may be applied for longer sessions
* all lightening services include toner and (plex) treatment. Please refer to our terms and conditions for more information.
Our colour experts will add depth and dimension to your hair. All foils include toner.
ART & SALON DIRECTOR | SALON DIRECTOR | MASTER STYLIST | STYLIST | NEW TALENT | |
---|---|---|---|---|---|
JAPANESE IONIC STRAIGHTENING | 600* | 600* | 600* | 600* | 600* |
KERATIN STRAIGHTENING | 350* | 350* | 350* | 350* | 350* |
REGULAT | 350* | 350* | 350* | 350* | 350* |
* extra charge may be applied for longer sessions
Intershape utlises products by Shiseido and Global Keratin Australia for the most beautiful and smooth result
EXTENSIONS DIRECTOR | |
---|---|
NEW HAIR EXTENSIONS | Price on Consultation
|
HAIR EXTENSIONS SERVICE | $150 per hour
|
* extra charge may be applied for longer sessions